Zone: Temple of Uggalepih
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
118 out of 578 | 20.4% | 11.2% | 0% | 22.2% | 29.3% | |
65 out of 578 | 11.2% | 8.8% | 0% | 18.5% | 14.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
118 out of 578 | 20.4% | 11.2% | 0% | 22.2% | 29.3% | |
65 out of 578 | 11.2% | 8.8% | 0% | 18.5% | 14.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |