Zone: Ve'Lugannon Palace
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
4582 out of 2690 | 170.3% | 118.5% | 0% | 196.1% | 171.8% | |
1568 out of 2690 | 58.3% | 25.9% | 0% | 63.1% | 61.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
4582 out of 2690 | 170.3% | 118.5% | 0% | 196.1% | 171.8% | |
1568 out of 2690 | 58.3% | 25.9% | 0% | 63.1% | 61.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |