Zone: Yughott Grotto
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lizard tail | 126 out of 670 | 18.8% | 13.6% | 0.00% | 30.0% | 48.7% |
Lizard skin | 30 out of 670 | 4.5% | 3.8% | 50.0% | 10.0% | 12.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lizard tail | 126 out of 670 | 18.8% | 13.6% | 0.00% | 30.0% | 48.7% |
Lizard skin | 30 out of 670 | 4.5% | 3.8% | 50.0% | 10.0% | 12.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |