Charis seal: head
b'A musty slip of parchment, worn and faded with the years. Faintly visible is the image of a piece of armor, annotated with elaborately scribed glyphs of a long-lost tongue.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Berstuk | Abyssea - Attohwa | 5664 out of 11199 | 50.6% |
| Gieremund | Abyssea - Attohwa | 2955 out of 6134 | 48.2% |
| Granite Borer | Abyssea - Attohwa | 8759 out of 23452 | 37.3% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Hahava | King Ranperre's Tomb | 201 out of 34802 | 0.58% |
| Cottus | East Ronfaure [S] | 1 out of 994 | 0.10% |
| Krabimanjaro | Ordelle's Caves | 4 out of 953 | 0.42% |
| Belphoebe | Jugner Forest | 2 out of 1213 | 0.16% |
| Kholomodumo | Jugner Forest [S] | 5 out of 980 | 0.51% |


