Chunk of silver ore
b'This ore contains
the precious metal silver.'
the precious metal silver.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Sallow Seymour | North Gustaberg | 60 out of 1205 | 5.0% |
| Lorbulcrud | Gusgen Mines | 8 out of 988 | 0.81% |
| Hahava | King Ranperre's Tomb | 10 out of 34802 | 0.03% |
| Murk-Veined Baneberry | Pashhow Marshlands | 5 out of 1079 | 0.46% |
| Ushumgal | North Gustaberg [S] | 14 out of 956 | 1.5% |
| Melancholic Moira | Pashhow Marshlands [S] | 6 out of 4225 | 0.14% |
| Celaeno | Dangruf Wadi | 12 out of 39467 | 0.03% |
| Virvatuli | West Sarutabaruta | 16 out of 1024 | 1.6% |
| Voidwrought | Outer Horutoto Ruins | 4 out of 6018 | 0.07% |
| Pancimanci | West Sarutabaruta [S] | 28 out of 1265 | 2.2% |
| Ogbunabali | Maze Of Shakhrami | 10 out of 930 | 1.1% |
| Lord Asag | Meriphataud Mountains | 4 out of 906 | 0.44% |
| Akupara | Meriphataud Mountains [S] | 2 out of 2145 | 0.09% |
| Sarimanok | East Ronfaure | 19 out of 1135 | 1.7% |
| Cottus | East Ronfaure [S] | 13 out of 994 | 1.3% |
| Krabimanjaro | Ordelle's Caves | 3 out of 953 | 0.31% |
| Belphoebe | Jugner Forest | 1 out of 1213 | 0.08% |
| Kholomodumo | Jugner Forest [S] | 5 out of 980 | 0.51% |


