Zone: Abyssea - Altepa
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
6046 out of 6217 | 97.2% | 76.7% | 100.0% | 99.3% | 96.5% | |
4563 out of 6217 | 73.4% | 20.0% | 100.0% | 58.7% | 71.2% | |
3404 out of 6217 | 54.8% | 30.0% | 0.00% | 48.6% | 59.5% | |
254 out of 6217 | 4.1% | 0.00% | 0.00% | 5.8% | 4.4% | |
206 out of 6217 | 3.3% | 3.3% | 0.00% | 1.4% | 2.8% | |
194 out of 6217 | 3.1% | 3.3% | 0.00% | 3.6% | 3.5% | |
174 out of 6217 | 2.8% | 0.00% | 0.00% | 0.00% | 2.8% | |
167 out of 6217 | 2.7% | 0.00% | 0.00% | 2.2% | 3.5% | |
170 out of 6217 | 2.7% | 0.00% | 0.00% | 2.2% | 3.2% | |
155 out of 6217 | 2.5% | 6.7% | 0.00% | 2.2% | 2.7% | |
141 out of 6217 | 2.3% | 3.3% | 0.00% | 2.2% | 2.1% | |
145 out of 6217 | 2.3% | 3.3% | 0.00% | 1.4% | 3.1% | |
123 out of 6217 | 2.0% | 0.00% | 0.00% | 2.2% | 1.8% | |
127 out of 6217 | 2.0% | 0.00% | 0.00% | 0.72% | 2.6% | |
117 out of 6217 | 1.9% | 0.00% | 0.00% | 2.2% | 2.0% | |
113 out of 6217 | 1.8% | 0.00% | 0.00% | 2.2% | 1.3% | |
114 out of 6217 | 1.8% | 0.00% | 0.00% | 1.4% | 1.7% | |
110 out of 6217 | 1.8% | 0.00% | 0.00% | 0.72% | 1.7% | |
114 out of 6217 | 1.8% | 0.00% | 0.00% | 1.4% | 1.9% | |
107 out of 6217 | 1.7% | 0.00% | 0.00% | 2.9% | 1.2% | |
89 out of 6217 | 1.4% | 0.00% | 0.00% | 2.2% | 1.5% | |
87 out of 6217 | 1.4% | 0.00% | 0.00% | 1.4% | 1.7% | |
84 out of 6217 | 1.4% | 0.00% | 0.00% | 0.00% | 1.2% | |
68 out of 6217 | 1.1% | 0.00% | 50.0% | 2.2% | 1.2% | |
62 out of 6217 | 1.00% | 0.00% | 0.00% | 2.9% | 0.62% | |
43 out of 6217 | 0.69% | 0.00% | 0.00% | 0.72% | 0.97% | |
42 out of 6217 | 0.68% | 3.3% | 0.00% | 1.4% | 0.90% | |
42 out of 6217 | 0.68% | 3.3% | 0.00% | 0.72% | 0.83% | |
41 out of 6217 | 0.66% | 0.00% | 0.00% | 1.4% | 0.69% | |
36 out of 6217 | 0.58% | 0.00% | 0.00% | 0.00% | 0.62% | |
33 out of 6217 | 0.53% | 0.00% | 0.00% | 0.00% | 0.69% | |
32 out of 6217 | 0.51% | 0.00% | 0.00% | 0.00% | 0.62% | |
30 out of 6217 | 0.48% | 3.3% | 0.00% | 0.72% | 0.76% | |
29 out of 6217 | 0.47% | 0.00% | 0.00% | 0.72% | 0.48% | |
29 out of 6217 | 0.47% | 0.00% | 0.00% | 0.72% | 0.48% | |
28 out of 6217 | 0.45% | 0.00% | 0.00% | 0.72% | 0.55% | |
27 out of 6217 | 0.43% | 0.00% | 0.00% | 0.72% | 0.48% | |
24 out of 6217 | 0.39% | 0.00% | 0.00% | 0.00% | 0.35% | |
22 out of 6217 | 0.35% | 0.00% | 0.00% | 0.72% | 0.21% | |
22 out of 6217 | 0.35% | 0.00% | 0.00% | 0.00% | 0.21% | |
22 out of 6217 | 0.35% | 0.00% | 0.00% | 0.00% | 0.41% | |
22 out of 6217 | 0.35% | 0.00% | 0.00% | 0.00% | 0.35% | |
20 out of 6217 | 0.32% | 0.00% | 0.00% | 0.00% | 0.41% | |
19 out of 6217 | 0.31% | 0.00% | 0.00% | 0.00% | 0.55% | |
19 out of 6217 | 0.31% | 0.00% | 0.00% | 0.00% | 0.41% | |
19 out of 6217 | 0.31% | 0.00% | 0.00% | 0.72% | 0.14% | |
19 out of 6217 | 0.31% | 0.00% | 0.00% | 0.00% | 0.14% | |
19 out of 6217 | 0.31% | 0.00% | 0.00% | 0.00% | 0.21% | |
17 out of 6217 | 0.27% | 0.00% | 0.00% | 0.00% | 0.21% | |
17 out of 6217 | 0.27% | 0.00% | 0.00% | 0.00% | 0.21% | |
13 out of 6217 | 0.21% | 0.00% | 0.00% | 0.00% | 0.14% | |
13 out of 6217 | 0.21% | 0.00% | 0.00% | 0.00% | 0.14% | |
12 out of 6217 | 0.19% | 0.00% | 0.00% | 0.00% | 0.14% | |
12 out of 6217 | 0.19% | 0.00% | 0.00% | 0.00% | 0.07% | |
12 out of 6217 | 0.19% | 0.00% | 0.00% | 1.4% | 0.28% | |
10 out of 6217 | 0.16% | 0.00% | 0.00% | 0.00% | 0.14% | |
8 out of 6217 | 0.13% | 0.00% | 0.00% | 0.72% | 0.07% | |
8 out of 6217 | 0.13% | 0.00% | 0.00% | 0.00% | 0.14% | |
7 out of 6217 | 0.11% | 0.00% | 0.00% | 0.00% | 0.14% | |
7 out of 6217 | 0.11% | 0.00% | 0.00% | 0.00% | 0.07% | |
6 out of 6217 | 0.10% | 0.00% | 0.00% | 0.00% | 0.14% | |
5 out of 6217 | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 out of 6217 | 0.06% | 0.00% | 0.00% | 0.00% | 0.07% | |
4 out of 6217 | 0.06% | 0.00% | 0.00% | 0.00% | 0.07% | |
4 out of 6217 | 0.06% | 0.00% | 0.00% | 0.00% | 0.28% | |
4 out of 6217 | 0.06% | 0.00% | 0.00% | 0.00% | 0.07% | |
3 out of 6217 | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 out of 6217 | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 out of 6217 | 0.05% | 0.00% | 0.00% | 0.00% | 0.07% | |
3 out of 6217 | 0.05% | 0.00% | 0.00% | 0.00% | 0.14% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.07% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.07% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.07% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.07% | |
2 out of 6217 | 0.03% | 0.00% | 0.00% | 0.00% | 0.07% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.07% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.07% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.07% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 6217 | 0.02% | 0.00% | 0.00% | 0.00% | 0.07% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |