Lapis lazuli
b'A blue jewel.
'
'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Sallow Seymour | North Gustaberg | 27 out of 1205 | 2.2% |
| Lorbulcrud | Gusgen Mines | 19 out of 988 | 1.9% |
| Hahava | King Ranperre's Tomb | 4 out of 34802 | 0.01% |
| Murk-Veined Baneberry | Pashhow Marshlands | 1 out of 1079 | 0.09% |
| Ushumgal | North Gustaberg [S] | 14 out of 956 | 1.5% |
| Melancholic Moira | Pashhow Marshlands [S] | 5 out of 4225 | 0.12% |
| Celaeno | Dangruf Wadi | 4 out of 39467 | 0.01% |
| Virvatuli | West Sarutabaruta | 10 out of 1024 | 0.98% |
| Pancimanci | West Sarutabaruta [S] | 22 out of 1265 | 1.7% |
| Ogbunabali | Maze Of Shakhrami | 4 out of 930 | 0.43% |
| Lord Asag | Meriphataud Mountains | 1 out of 906 | 0.11% |
| Akupara | Meriphataud Mountains [S] | 2 out of 2145 | 0.09% |
| Sarimanok | East Ronfaure | 22 out of 1135 | 1.9% |
| Cottus | East Ronfaure [S] | 15 out of 994 | 1.5% |
| Krabimanjaro | Ordelle's Caves | 11 out of 953 | 1.2% |
| Belphoebe | Jugner Forest | 2 out of 1213 | 0.16% |
| Kholomodumo | Jugner Forest [S] | 6 out of 980 | 0.61% |


