Zone: Abyssea - Uleguerand
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
8799 out of 22062 | 39.9% | 20.0% | 0.00% | 37.8% | 47.4% | |
4487 out of 22062 | 20.3% | 12.1% | 0.00% | 18.0% | 25.9% | |
873 out of 22062 | 4.0% | 3.7% | 0.00% | 3.1% | 4.0% | |
698 out of 22062 | 3.2% | 3.0% | 0.00% | 3.5% | 3.4% | |
705 out of 22062 | 3.2% | 2.0% | 0.00% | 2.9% | 3.5% | |
675 out of 22062 | 3.1% | 2.1% | 0.00% | 2.6% | 3.6% | |
641 out of 22062 | 2.9% | 2.5% | 33.3% | 2.9% | 3.1% | |
644 out of 22062 | 2.9% | 2.2% | 0.00% | 2.4% | 3.3% | |
609 out of 22062 | 2.8% | 2.1% | 0.00% | 2.3% | 3.0% | |
566 out of 22062 | 2.6% | 2.8% | 0.00% | 2.8% | 2.8% | |
559 out of 22062 | 2.5% | 1.9% | 0.00% | 2.0% | 3.2% | |
536 out of 22062 | 2.4% | 1.8% | 0.00% | 3.3% | 2.8% | |
535 out of 22062 | 2.4% | 2.8% | 0.00% | 1.5% | 3.1% | |
531 out of 22062 | 2.4% | 2.0% | 0.00% | 1.5% | 2.7% | |
533 out of 22062 | 2.4% | 1.9% | 0.00% | 3.0% | 2.9% | |
523 out of 22062 | 2.4% | 1.7% | 0.00% | 2.8% | 2.6% | |
499 out of 22062 | 2.3% | 2.2% | 0.00% | 2.0% | 2.7% | |
478 out of 22062 | 2.2% | 1.9% | 0.00% | 1.6% | 2.5% | |
97 out of 22062 | 0.44% | 0.18% | 0.00% | 0.32% | 0.66% | |
92 out of 22062 | 0.42% | 0.30% | 0.00% | 0.32% | 0.47% | |
83 out of 22062 | 0.38% | 0.18% | 0.00% | 0.64% | 0.36% | |
81 out of 22062 | 0.37% | 0.36% | 0.00% | 0.53% | 0.38% | |
80 out of 22062 | 0.36% | 0.36% | 0.00% | 0.11% | 0.28% | |
74 out of 22062 | 0.34% | 0.18% | 0.00% | 0.21% | 0.33% | |
72 out of 22062 | 0.33% | 0.12% | 0.00% | 0.21% | 0.59% | |
70 out of 22062 | 0.32% | 0.24% | 0.00% | 0.43% | 0.26% | |
68 out of 22062 | 0.31% | 0.30% | 0.00% | 0.43% | 0.38% | |
67 out of 22062 | 0.30% | 0.12% | 0.00% | 0.32% | 0.26% | |
67 out of 22062 | 0.30% | 0.36% | 0.00% | 0.43% | 0.43% | |
59 out of 22062 | 0.27% | 0.54% | 0.00% | 0.11% | 0.31% | |
60 out of 22062 | 0.27% | 0.12% | 0.00% | 0.21% | 0.38% | |
56 out of 22062 | 0.25% | 0.36% | 0.00% | 0.11% | 0.21% | |
48 out of 22062 | 0.22% | 0.06% | 0.00% | 0.32% | 0.26% | |
38 out of 22062 | 0.17% | 0.18% | 0.00% | 0.32% | 0.12% | |
38 out of 22062 | 0.17% | 0.00% | 0.00% | 0.11% | 0.19% | |
32 out of 22062 | 0.15% | 0.06% | 0.00% | 0.32% | 0.07% | |
26 out of 22062 | 0.12% | 0.00% | 0.00% | 0.11% | 0.17% | |
26 out of 22062 | 0.12% | 0.18% | 0.00% | 0.00% | 0.12% | |
25 out of 22062 | 0.11% | 0.00% | 0.00% | 0.11% | 0.14% | |
25 out of 22062 | 0.11% | 0.06% | 0.00% | 0.21% | 0.12% | |
25 out of 22062 | 0.11% | 0.06% | 0.00% | 0.21% | 0.21% | |
23 out of 22062 | 0.10% | 0.00% | 0.00% | 0.11% | 0.19% | |
20 out of 22062 | 0.09% | 0.06% | 0.00% | 0.00% | 0.07% | |
19 out of 22062 | 0.09% | 0.18% | 0.00% | 0.11% | 0.05% | |
17 out of 22062 | 0.08% | 0.00% | 0.00% | 0.11% | 0.07% | |
17 out of 22062 | 0.08% | 0.12% | 0.00% | 0.00% | 0.09% | |
17 out of 22062 | 0.08% | 0.12% | 0.00% | 0.32% | 0.05% | |
16 out of 22062 | 0.07% | 0.00% | 0.00% | 0.11% | 0.05% | |
13 out of 22062 | 0.06% | 0.00% | 0.00% | 0.00% | 0.05% | |
10 out of 22062 | 0.05% | 0.12% | 0.00% | 0.00% | 0.00% | |
10 out of 22062 | 0.05% | 0.00% | 0.00% | 0.00% | 0.09% | |
9 out of 22062 | 0.04% | 0.12% | 0.00% | 0.00% | 0.02% | |
9 out of 22062 | 0.04% | 0.00% | 0.00% | 0.00% | 0.07% | |
7 out of 22062 | 0.03% | 0.00% | 0.00% | 0.00% | 0.05% | |
6 out of 22062 | 0.03% | 0.00% | 0.00% | 0.00% | 0.02% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.02% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.05% | |
5 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.05% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.02% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.05% | |
5 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 out of 22062 | 0.02% | 0.00% | 0.00% | 0.00% | 0.02% | |
2 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 out of 22062 | 0.01% | 0.06% | 0.00% | 0.00% | 0.00% | |
2 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 out of 22062 | 0.01% | 0.00% | 0.00% | 0.11% | 0.00% | |
2 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.02% | |
2 out of 22062 | 0.01% | 0.06% | 0.00% | 0.00% | 0.00% | |
3 out of 22062 | 0.01% | 0.00% | 0.00% | 0.00% | 0.05% | |
1 out of 22062 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 22062 | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | |
1 out of 22062 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 22062 | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | |
1 out of 22062 | 0.00% | 0.06% | 0.00% | 0.00% | 0.00% | |
1 out of 22062 | 0.00% | 0.00% | 0.00% | 0.11% | 0.00% | |
1 out of 22062 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 out of 22062 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |