Fossilized bone
The fossilized bone of a beast long since extinct in this land.
NPC | Zone | Count | Chance |
---|---|---|---|
Mourning Crawler | The Boyahda Tree | 13738 out of 162816 | 8.4% |
Snaggletooth Peapuk | The Boyahda Tree | 17580 out of 207847 | 8.5% |
Viseclaw | The Boyahda Tree | 13058 out of 157256 | 8.3% |
Hovering Oculus | Ranguemont Pass | 861 out of 9596 | 9.0% |
Blackwater Pugil | Toraimarai Canal | 134 out of 1534 | 8.7% |
Deviling Bats | Toraimarai Canal | 135 out of 1515 | 8.9% |
Flume Toad | Toraimarai Canal | 142 out of 1868 | 7.6% |
Plunderer Crab | Toraimarai Canal | 34 out of 469 | 7.2% |
Poroggo Excavator | Toraimarai Canal | 37 out of 384 | 9.6% |
Rapier Scorpion | Toraimarai Canal | 1 out of 33 | 3.0% |
Starborer | Toraimarai Canal | 37 out of 600 | 6.2% |
Kuftal Delver | Kuftal Tunnel | 1101 out of 14314 | 7.7% |
Machairodus | Kuftal Tunnel | 1547 out of 20549 | 7.5% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |