Zone: Toraimarai Canal
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Seasoning stone | 76 out of 384 | 19.8% | 8.1% | 0% | 28.6% | 26.3% |
Fossilized bone | 37 out of 384 | 9.6% | 8.1% | 0% | 0.00% | 6.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Seasoning stone | 76 out of 384 | 19.8% | 8.1% | 0% | 28.6% | 26.3% |
Fossilized bone | 37 out of 384 | 9.6% | 8.1% | 0% | 0.00% | 6.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |