Bag of fruit seeds
Seeds for some kind of fruit.
NPC | Zone | Count | Chance |
---|---|---|---|
Sobbing Sapling | Batallia Downs | 179 out of 1798 | 10.0% |
Stalking Sapling | Batallia Downs | 1315 out of 20879 | 6.3% |
Tottering Toby | Batallia Downs | 201 out of 1097 | 18.3% |
Boyahda Sapling | The Boyahda Tree | 430 out of 5487 | 7.8% |
Leshonki | The Boyahda Tree | 53 out of 27 | 196.3% |
Witch Hazel | Crawlers' Nest [S] | 528 out of 3089 | 17.1% |
Cherry Sapling | King Ranperre's Tomb | 65 out of 943 | 6.9% |
Caveberry | Crawlers' Nest | 40 out of 834 | 4.8% |
Leshachikha | Lufaise Meadows | 54 out of 703 | 7.7% |
Treant Sapling | Wajaom Woodlands | 184 out of 2559 | 7.2% |
Treant Sapling | Bhaflau Thickets | 700 out of 10082 | 6.9% |
Treant Sapling | Aydeewa Subterrane | 46 out of 562 | 8.2% |
Maighdean Uaine | Nyzul Isle | 85 out of 1063 | 8.0% |
Tottering Toby | Nyzul Isle | 27 out of 333 | 8.1% |
Treant Sapling | Caedarva Mire | 635 out of 9339 | 6.8% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |