Zone: King Ranperre's Tomb
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Treant bulb | 341 out of 943 | 36.2% | 29.0% | 0% | 50.0% | 57.1% |
Bag of fruit seeds | 65 out of 943 | 6.9% | 6.9% | 0% | 6.3% | 8.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Treant bulb | 341 out of 943 | 36.2% | 29.0% | 0% | 50.0% | 57.1% |
Bag of fruit seeds | 65 out of 943 | 6.9% | 6.9% | 0% | 6.3% | 8.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |