Chunk of hepatizon ore
This ore contains the metal hepatizon.
NPC | Zone | Count | Chance |
---|---|---|---|
Diabolos | The Shrouded Maw | 3 out of 1143 | 0.26% |
Shadow Lord | Throne Room | 2 out of 3310 | 0.06% |
Carbuncle Prime | Full Moon Fountain | 1 out of 491 | 0.20% |
Fenrir Prime | Full Moon Fountain | 11 out of 782 | 1.4% |
Kam'lanaut | Stellar Fulcrum | 806 out of 3386 | 23.8% |
Ark Angel Tt | La'loff Amphitheater | 4669 out of 8829 | 52.9% |
Garuda Prime | Cloister Of Gales | 37 out of 1980 | 1.9% |
Ramuh Prime | Cloister Of Storms | 36 out of 1824 | 2.0% |
Shiva Prime | Cloister Of Frost | 42 out of 2000 | 2.1% |
Ifrit Prime | Cloister Of Flames | 24 out of 1573 | 1.5% |
Titan Prime | Cloister Of Tremors | 21 out of 1558 | 1.3% |
Leviathan Prime | Cloister Of Tides | 67 out of 2622 | 2.6% |
Tenzen | Sealion's Den | 372 out of 1442 | 25.8% |
Ultima | Sealion's Den | 40 out of 1519 | 2.6% |
Promathia | Empyreal Paradox | 37 out of 3289 | 1.1% |
Gessho | Talacca Cove | 9 out of 15 | 60.0% |
Shikaree X | Boneyard Gully | 13 out of 1366 | 0.95% |
Shikaree Y | Boneyard Gully | 9 out of 1313 | 0.69% |
Shikaree Z | Boneyard Gully | 10 out of 1252 | 0.80% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |