Zone: The Shrouded Maw
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Copy of Rem's Tale, chapter 9 | 16 out of 1143 | 1.4% | 0.00% | 0.00% | 0.00% | 2.0% |
Lock of Siren's hair | 7 out of 1143 | 0.61% | 0.00% | 0.00% | 0.00% | 0.49% |
Copy of Rem's Tale, chapter 8 | 20 out of 1143 | 1.7% | 0.00% | 0.00% | 4.0% | 0.99% |
Riftborn boulder | 13 out of 1143 | 1.1% | 0.00% | 0.00% | 0.00% | 0.49% |
Sif's lock | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% |
Copy of Rem's Tale, chapter 6 | 17 out of 1143 | 1.5% | 0.00% | 0.00% | 4.0% | 3.0% |
Chunk of hepatizon ore | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 4.0% | 0.00% |
Plate of Indi-Haste | 2 out of 1143 | 0.17% | 0.00% | 0.00% | 4.0% | 0.49% |
Pluton | 14 out of 1143 | 1.2% | 0.00% | 0.00% | 4.0% | 0.99% |
Square of behemoth leather | 4 out of 1143 | 0.35% | 0.00% | 0.00% | 4.0% | 0.49% |
Scroll of Earth Carol II | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.49% |
Spool of platinum silk thread | 2 out of 1143 | 0.17% | 0.00% | 0.00% | 0.00% | 0.99% |
Pernicious ring | 7 out of 1143 | 0.61% | 0.00% | 0.00% | 0.00% | 0.99% |
Square of twill damask | 10 out of 1143 | 0.87% | 0.00% | 0.00% | 0.00% | 2.0% |
Chunk of beitetsu | 7 out of 1143 | 0.61% | 0.00% | 0.00% | 0.00% | 0.99% |
Copy of Rem's Tale, chapter 10 | 16 out of 1143 | 1.4% | 0.00% | 0.00% | 0.00% | 2.5% |
Scroll of Addle | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.49% |
Pluton case | 4 out of 1143 | 0.35% | 0.00% | 0.00% | 0.00% | 0.00% |
Boulder case | 6 out of 1143 | 0.52% | 0.00% | 0.00% | 0.00% | 0.00% |
Copy of Rem's Tale, chapter 7 | 12 out of 1143 | 1.0% | 0.00% | 0.00% | 0.00% | 0.49% |
Darkside earring | 9 out of 1143 | 0.79% | 0.00% | 0.00% | 0.00% | 0.00% |
Square of raxa | 7 out of 1143 | 0.61% | 0.00% | 0.00% | 0.00% | 0.99% |
Scroll of Frazzle II | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% |
Vial of black beetle blood | 4 out of 1143 | 0.35% | 0.00% | 0.00% | 0.00% | 0.49% |
Scroll of Distract II | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.49% |
Urunday log | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 0.00% | 0.99% |
Loagaeth cuffs | 6 out of 1143 | 0.52% | 0.00% | 0.00% | 0.00% | 0.49% |
Square of damascene cloth | 2 out of 1143 | 0.17% | 0.00% | 0.00% | 0.00% | 0.49% |
Durium sheet | 5 out of 1143 | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% |
Beitetsu parcel | 7 out of 1143 | 0.61% | 0.00% | 0.00% | 0.00% | 0.00% |
Chunk of vanadium ore | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% |
Shuhansadamune | 5 out of 1143 | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% |
Piece of oxblood | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% |
Chozoron coselete | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% |
Chunk of rhodium ore | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.00% |
Orichalcum sheet | 6 out of 1143 | 0.52% | 0.00% | 0.00% | 0.00% | 0.49% |
Exalted log | 3 out of 1143 | 0.26% | 0.00% | 0.00% | 0.00% | 0.49% |
Piece of Maliyakaleya coral | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.00% |
Scholar stone | 2 out of 1143 | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% |
Damascus ingot | 8 out of 1143 | 0.70% | 0.00% | 0.00% | 0.00% | 0.99% |
Chunk of midrium ore | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.49% |
Chunk of beryllium ore | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.49% |
Spool of malboro fiber | 2 out of 1143 | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% |
Scroll of Flurry II | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.00% |
Phoenix feather | 1 out of 1143 | 0.09% | 0.00% | 0.00% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |