Chunk of beryllium ore
This ore contains the metal beryllium.
NPC | Zone | Count | Chance |
---|---|---|---|
Diabolos | The Shrouded Maw | 1 out of 1143 | 0.09% |
Carbuncle Prime | Full Moon Fountain | 1 out of 491 | 0.20% |
Fenrir Prime | Full Moon Fountain | 8 out of 782 | 1.0% |
Ark Angel Mr | La'loff Amphitheater | 6841 out of 12360 | 55.3% |
Eald'narche | The Celestial Nexus | 463 out of 7167 | 6.5% |
Garuda Prime | Cloister Of Gales | 48 out of 1980 | 2.4% |
Ramuh Prime | Cloister Of Storms | 28 out of 1824 | 1.5% |
Shiva Prime | Cloister Of Frost | 47 out of 2000 | 2.4% |
Ifrit Prime | Cloister Of Flames | 25 out of 1573 | 1.6% |
Titan Prime | Cloister Of Tremors | 16 out of 1558 | 1.0% |
Leviathan Prime | Cloister Of Tides | 83 out of 2622 | 3.2% |
Tenzen | Sealion's Den | 251 out of 1442 | 17.4% |
Ultima | Sealion's Den | 36 out of 1519 | 2.4% |
Promathia | Empyreal Paradox | 44 out of 3289 | 1.3% |
Gessho | Talacca Cove | 2 out of 15 | 13.3% |
Goblin Footprint | Boneyard Gully | 1 out of 2 | 50.0% |
Shikaree X | Boneyard Gully | 15 out of 1366 | 1.1% |
Shikaree Y | Boneyard Gully | 12 out of 1313 | 0.91% |
Shikaree Z | Boneyard Gully | 14 out of 1252 | 1.1% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |