Name |
---|
Name | Zone | Spawns | Kills |
---|---|---|---|
Downy Emerald | Ceizak Battlegrounds | 12 | 15458 |
Emerald Quadav | Ghoyu's Reverie | 2 | 8110 |
Emerald Quadav | Beadeaux | 15 | 997 |
Emerald Quadav | Castle Zvahl Baileys | 5 | 153 |
Emerald Quadav | Castle Zvahl Keep | 4 | 81 |
Emerald Quadav | Crawlers' Nest [S] | 2 | 241 |
Emerald Quadav | Rolanberry Fields [S] | 4 | 73 |
Name | |||
---|---|---|---|
No zones matched. |
Name | Zone | Kills | |
---|---|---|---|
No Voidwatch NPCs matched. |