Zone: Beaucedine Glacier
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
57 out of 2752 | 2.1% | 1.3% | 0.00% | 0.00% | 4.4% | |
150 out of 2752 | 5.5% | 1.7% | 0.00% | 7.9% | 13.7% | |
65 out of 2752 | 2.4% | 1.3% | 0.00% | 9.5% | 4.1% |
Name |
---|
Unknown |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
57 out of 2752 | 2.1% | 1.3% | 0.00% | 0.00% | 4.4% | |
150 out of 2752 | 5.5% | 1.7% | 0.00% | 7.9% | 13.7% | |
65 out of 2752 | 2.4% | 1.3% | 0.00% | 9.5% | 4.1% |
Name |
---|
Unknown |