Zone: Attohwa Chasm
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Goblin armor | 2 out of 14 | 14.3% | 16.7% | 0% | 0% | 0% |
Mythril beastcoin | 1 out of 14 | 7.1% | 8.3% | 0% | 0% | 0% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Goblin armor | 2 out of 14 | 14.3% | 16.7% | 0% | 0% | 0% |
Mythril beastcoin | 1 out of 14 | 7.1% | 8.3% | 0% | 0% | 0% |
Name |
---|