Zone: Newton Movalpolos
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bat wing | 23 out of 80 | 28.8% | 0.00% | 0% | 100.0% | 52.2% |
Bat fang | 8 out of 80 | 10.0% | 0.00% | 0% | 0.00% | 26.1% |
Vial of fiend blood | 6 out of 80 | 7.5% | 50.0% | 0% | 0.00% | 4.3% |
Vial of beastman blood | 1 out of 80 | 1.3% | 0.00% | 0% | 0.00% | 0.00% |
NPC | Zone | Spawns |
---|---|---|
Dire Bat | Upper Delkfutt's Tower | 5 |
Dire Bat | Den Of Rancor | 86 |
Dire Bat | Garlaige Citadel [S] | 6 |
Dire Bat | Toraimarai Canal | 6 |
Dire Bat | Sea Serpent Grotto | 10 |
Dire Bat | Ifrit's Cauldron | 12 |
Dire Bat | Vunkerl Inlet [S] | 7 |
Dire Bat | Pso'xja | 14 |
Name |
---|