Zone: Den of Rancor
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bat wing | 24316 out of 62946 | 38.6% | 27.0% | 25.0% | 48.1% | 56.1% |
Bat fang | 11778 out of 62946 | 18.7% | 13.9% | 25.0% | 21.2% | 25.6% |
Vial of fiend blood | 1672 out of 62946 | 2.7% | 1.5% | 25.0% | 1.8% | 4.5% |
Wind cluster | 9 out of 62946 | 0.01% | 0.02% | 0.00% | 0.00% | 0.03% |
NPC | Zone | Spawns |
---|---|---|
Dire Bat | Newton Movalpolos | 3 |
Dire Bat | Upper Delkfutt's Tower | 5 |
Dire Bat | Garlaige Citadel [S] | 6 |
Dire Bat | Toraimarai Canal | 6 |
Dire Bat | Sea Serpent Grotto | 10 |
Dire Bat | Ifrit's Cauldron | 12 |
Dire Bat | Vunkerl Inlet [S] | 7 |
Dire Bat | Pso'xja | 14 |
Name |
---|
Unknown |