Zone: Spire of Holla
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Weeper | Promyvion - Holla | 65 |
Weeper | Promyvion - Dem | 76 |
Weeper | Promyvion - Mea | 80 |
Weeper | Promyvion - Vahzl | 74 |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Weeper | Promyvion - Holla | 65 |
Weeper | Promyvion - Dem | 76 |
Weeper | Promyvion - Mea | 80 |
Weeper | Promyvion - Vahzl | 74 |
Name |
---|