FFXIDB Tracking Data
151,713,533 Kills
680,586 Voidwatch Chests
84,094 Monster Spawns
7,267,914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8,887 NPCs
25,601 Items

Weeper BGW Wikia

Zone: Promyvion - Dem

Item Count Average TH0 TH1 TH2 TH3+
Item 1611Remnant of a somber memory 2400 out of 39479 6.1% 2.8% 4.7% 4.1% 6.7%
Item 1608Remnant of a fleeting memory 2475 out of 39479 6.3% 1.4% 4.7% 4.9% 7.0%
Item 1689Recollection of guilt 8888 out of 39479 22.5% 12.2% 14.9% 20.9% 25.0%
Item 1607Remnant of a bitter memory 2544 out of 39479 6.4% 2.7% 4.7% 5.8% 7.1%
Item 1613Remnant of a malevolent memory 6910 out of 39479 17.5% 9.3% 11.7% 11.2% 19.5%
Item 1612Remnant of a radiant memory 6909 out of 39479 17.5% 9.3% 11.7% 17.4% 19.5%
Item 1610Remnant of a startling memory 2430 out of 39479 6.2% 2.4% 4.2% 8.2% 6.9%
Item 1606Remnant of a burning memory 2487 out of 39479 6.3% 2.2% 4.6% 6.5% 7.0%
Item 1609Remnant of a profane memory 2463 out of 39479 6.2% 3.1% 4.6% 5.6% 6.8%
Name

Spawns (76 total)

remnant of a somber memory
Remnant of a somber memory
A suspended memory from one of
the Empty.
remnant of a fleeting memory
Remnant of a fleeting memory
A suspended memory from one of
the Empty.
recollection of guilt
Recollection of guilt
A fully suspended memory from one
of the Empty.
remnant of a bitter memory
Remnant of a bitter memory
A suspended memory from one of
the Empty.
remnant of a malevolent memory
Remnant of a malevolent memory
A suspended memory from one of
the Empty.
remnant of a radiant memory
Remnant of a radiant memory
A suspended memory from one of
the Empty.
remnant of a startling memory
Remnant of a startling memory
A suspended memory from one of
the Empty.
remnant of a burning memory
Remnant of a burning memory
A suspended memory from one of
the Empty.
remnant of a profane memory
Remnant of a profane memory
A suspended memory from one of
the Empty.