Zone: Spire of Dem
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Wanderer | Promyvion - Holla | 35 |
Wanderer | Promyvion - Dem | 48 |
Wanderer | Promyvion - Mea | 37 |
Wanderer | Promyvion - Vahzl | 55 |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Wanderer | Promyvion - Holla | 35 |
Wanderer | Promyvion - Dem | 48 |
Wanderer | Promyvion - Mea | 37 |
Wanderer | Promyvion - Vahzl | 55 |
Name |
---|