FFXIDB Tracking Data
151,713,533 Kills
680,586 Voidwatch Chests
84,094 Monster Spawns
7,267,914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8,887 NPCs
25,601 Items

Wanderer BGW Wikia

Zone: Promyvion - Mea

Item Count Average TH0 TH1 TH2 TH3+
Item 1613Remnant of a malevolent memory 1991 out of 10798 18.4% 11.3% 0.00% 16.7% 20.0%
Item 1689Recollection of guilt 2531 out of 10798 23.4% 13.4% 0.00% 19.4% 25.4%
Item 1612Remnant of a radiant memory 1982 out of 10798 18.4% 10.5% 0.00% 16.9% 19.9%
Item 1609Remnant of a profane memory 706 out of 10798 6.5% 2.4% 0.00% 6.2% 7.3%
Item 1606Remnant of a burning memory 642 out of 10798 5.9% 2.1% 0.00% 3.5% 6.8%
Item 1607Remnant of a bitter memory 663 out of 10798 6.1% 2.4% 0.00% 6.1% 6.8%
Item 1608Remnant of a fleeting memory 703 out of 10798 6.5% 2.1% 0.00% 4.6% 7.4%
Item 1611Remnant of a somber memory 684 out of 10798 6.3% 2.9% 50.0% 5.5% 7.0%
Item 1610Remnant of a startling memory 694 out of 10798 6.4% 1.4% 0.00% 6.1% 7.1%
Name

Spawns (37 total)

remnant of a malevolent memory
Remnant of a malevolent memory
A suspended memory from one of
the Empty.
recollection of guilt
Recollection of guilt
A fully suspended memory from one
of the Empty.
remnant of a radiant memory
Remnant of a radiant memory
A suspended memory from one of
the Empty.
remnant of a profane memory
Remnant of a profane memory
A suspended memory from one of
the Empty.
remnant of a burning memory
Remnant of a burning memory
A suspended memory from one of
the Empty.
remnant of a bitter memory
Remnant of a bitter memory
A suspended memory from one of
the Empty.
remnant of a fleeting memory
Remnant of a fleeting memory
A suspended memory from one of
the Empty.
remnant of a somber memory
Remnant of a somber memory
A suspended memory from one of
the Empty.
remnant of a startling memory
Remnant of a startling memory
A suspended memory from one of
the Empty.