Zone: Gusgen Mines
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bone chip | 115311 out of 294832 | 39.1% | 22.2% | 40.6% | 42.3% | 47.0% |
Pumice stone | 56669 out of 294832 | 19.2% | 12.6% | 19.5% | 18.9% | 24.6% |
Magicked skull | 24805 out of 294832 | 8.4% | 3.5% | 7.6% | 7.7% | 9.3% |
Scroll of Gravity | 3406 out of 294832 | 1.2% | 0.90% | 1.3% | 1.3% | 2.2% |
Earth cluster | 3 out of 294832 | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% |
NPC | Zone | Spawns |
---|---|---|
Ghoul | Valkurm Dunes | 36 |
Ghoul | Jugner Forest | 3 |
Ghoul | Pashhow Marshlands | 3 |
Ghoul | Buburimu Peninsula | 13 |
Ghoul | Outer Horutoto Ruins | 8 |
Ghoul | Maze Of Shakhrami | 21 |
Ghoul | Carpenters' Landing | 3 |
Ghoul | Jugner Forest [S] | 4 |
Ghoul | Pashhow Marshlands [S] | 3 |
Name |
---|
Unknown |