Zone: Carpenters' Landing
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Revival tree root | 4 out of 24 | 16.7% | 33.3% | 0.00% | 0% | 0.00% |
Bone chip | 6 out of 24 | 25.0% | 0.00% | 100.0% | 0% | 50.0% |
NPC | Zone | Spawns |
---|---|---|
Ghoul | Valkurm Dunes | 36 |
Ghoul | Jugner Forest | 3 |
Ghoul | Pashhow Marshlands | 3 |
Ghoul | Buburimu Peninsula | 13 |
Ghoul | Outer Horutoto Ruins | 8 |
Ghoul | Gusgen Mines | 29 |
Ghoul | Maze Of Shakhrami | 21 |
Ghoul | Jugner Forest [S] | 4 |
Ghoul | Pashhow Marshlands [S] | 3 |
Name |
---|