Zone: Rala Waterways
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Slug eye | 110 out of 3804 | 2.9% | 1.9% | 0% | 5.3% | 3.5% |
Sacred Kindred's crest | 85 out of 3804 | 2.2% | 1.9% | 0% | 0.00% | 3.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Slug eye | 110 out of 3804 | 2.9% | 1.9% | 0% | 5.3% | 3.5% |
Sacred Kindred's crest | 85 out of 3804 | 2.2% | 1.9% | 0% | 0.00% | 3.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |