Slug eye
The remarkably elastic
eye stalk of a slug.
eye stalk of a slug.
NPC | Zone | Count | Chance |
---|---|---|---|
Maze Lurker | Ghoyu's Reverie | 4 out of 57 | 7.0% |
Gunge Slug | Abyssea - Konschtat | 2983 out of 45014 | 6.6% |
Treacle Slug | Abyssea - Attohwa | 1820 out of 69142 | 2.6% |
Plantpassage Slug | Rala Waterways | 110 out of 3804 | 2.9% |
Scummy Slug | Foret De Hennetiel | 5124 out of 157799 | 3.2% |
Slinking Slug | Dho Gates | 146 out of 3897 | 3.7% |
Spumous Slug | Dho Gates | 19 out of 631 | 3.0% |
Lou Carcolh | Pashhow Marshlands [S] | 145 out of 7657 | 1.9% |
Dyinyinga | Rolanberry Fields [S] | 1 out of 44 | 2.3% |
Scabrous Slug | Rolanberry Fields [S] | 69 out of 4143 | 1.7% |
Edible Slug | Beadeaux [S] | 18 out of 256 | 7.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |