Zone: Dho Gates
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Slug eye | 19 out of 631 | 3.0% | 0.00% | 0% | 16.7% | 5.9% |
Sacred Kindred's crest | 98 out of 631 | 15.5% | 0.00% | 0% | 16.7% | 17.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Slug eye | 19 out of 631 | 3.0% | 0.00% | 0% | 16.7% | 5.9% |
Sacred Kindred's crest | 98 out of 631 | 15.5% | 0.00% | 0% | 16.7% | 17.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |