Zone: Temenos
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 4373 out of 626 | 698.6% | 689.3% | 0% | 687.5% | 751.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 4373 out of 626 | 698.6% | 689.3% | 0% | 687.5% | 751.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |