Ancient beastcoin
A gold coin minted by the Quadav
long ago. Far more ornate than
modern currency, it consists of
nearly pure gold, and a diamond
fitted into its center.
long ago. Far more ornate than
modern currency, it consists of
nearly pure gold, and a diamond
fitted into its center.
NPC | Zone | Count | Chance |
---|---|---|---|
Abyssdweller Jhabdebb | Temenos | 4356 out of 621 | 701.4% |
Air Elemental | Temenos | 3007 out of 5308 | 56.7% |
Airi | Temenos | 3617 out of 598 | 604.8% |
Beli | Temenos | 984 out of 2142 | 45.9% |
Cryptonberry Abductor | Temenos | 2068 out of 4252 | 48.6% |
Cryptonberry Charmer | Temenos | 916 out of 1915 | 47.8% |
Cryptonberry Designator | Temenos | 1990 out of 4290 | 46.4% |
Cryptonberry Skulker | Temenos | 878 out of 1894 | 46.4% |
Dark Elemental | Temenos | 2736 out of 3112 | 87.9% |
Earth Elemental | Temenos | 3015 out of 5463 | 55.2% |
Enhanced Ahriman | Temenos | 3588 out of 597 | 601.0% |
Enhanced Akbaba | Temenos | 167 out of 52 | 321.2% |
Enhanced Beetle | Temenos | 6508 out of 13521 | 48.1% |
Enhanced Dragon | Temenos | 3423 out of 582 | 588.1% |
Enhanced Jelly | Temenos | 176 out of 54 | 325.9% |
Enhanced Kettenkaefer | Temenos | 104 out of 33 | 315.2% |
Enhanced Koenigstiger | Temenos | 145 out of 45 | 322.2% |
Enhanced Lizard | Temenos | 9484 out of 19514 | 48.6% |
Enhanced Makara | Temenos | 155 out of 49 | 316.3% |
Enhanced Mandragora | Temenos | 9814 out of 19737 | 49.7% |
Enhanced Pugil | Temenos | 6251 out of 12856 | 48.6% |
Enhanced Pygmaioi | Temenos | 194 out of 62 | 312.9% |
Enhanced Salamander | Temenos | 186 out of 58 | 320.7% |
Enhanced Slime | Temenos | 6175 out of 12322 | 50.1% |
Enhanced Tiger | Temenos | 9800 out of 20141 | 48.7% |
Enhanced Vulture | Temenos | 6633 out of 13541 | 49.0% |
Fire Elemental | Temenos | 2655 out of 4811 | 55.2% |
Fossil Quadav | Temenos | 434 out of 547 | 79.3% |
Goblin Fencer | Temenos | 5492 out of 3656 | 150.2% |
Goblin Slaughterman | Temenos | 2058 out of 4428 | 46.5% |
Goblin Theurgist | Temenos | 5457 out of 3658 | 149.2% |
Goblin Warlord | Temenos | 2718 out of 1825 | 148.9% |
Grognard Footsoldier | Temenos | 494 out of 609 | 81.1% |
Grognard Grappler | Temenos | 406 out of 519 | 78.2% |
Grognard Impaler | Temenos | 439 out of 531 | 82.7% |
Grognard Mesmerizer | Temenos | 490 out of 604 | 81.1% |
Grognard Neckchopper | Temenos | 430 out of 519 | 82.9% |
Grognard Predator | Temenos | 459 out of 594 | 77.3% |
Ice Elemental | Temenos | 2622 out of 5224 | 50.2% |
Iruci | Temenos | 3389 out of 572 | 592.5% |
Ji'gho Ageless | Temenos | 221 out of 67 | 329.9% |
Kari | Temenos | 1050 out of 2243 | 46.8% |
Kindred Black Mage | Temenos | 3152 out of 6825 | 46.2% |
Kindred Dark Knight | Temenos | 929 out of 1979 | 46.9% |
Kindred Summoner | Temenos | 910 out of 1973 | 46.1% |
Kindred Warrior | Temenos | 900 out of 1959 | 45.9% |
Kingslayer Doggvdegg | Temenos | 272 out of 87 | 312.6% |
Koo Buzu The Theomanic | Temenos | 361 out of 109 | 331.2% |
Light Elemental | Temenos | 8483 out of 1210 | 701.1% |
Lightsteel Quadav | Temenos | 427 out of 530 | 80.6% |
Moblin Dustman | Temenos | 3527 out of 7583 | 46.5% |
Mystic Avatar | Temenos | 11061 out of 6594 | 167.7% |
Orichalcum Quadav | Temenos | 4373 out of 626 | 698.6% |
Pee Qoho The Python | Temenos | 4389 out of 627 | 700.0% |
Praetorian Guard Cccxi | Temenos | 904 out of 1992 | 45.4% |
Praetorian Guard Ccxx | Temenos | 932 out of 1999 | 46.6% |
Praetorian Guard Cxlviii | Temenos | 904 out of 1993 | 45.4% |
Praetorian Guard Lxxiii | Temenos | 902 out of 1958 | 46.1% |
Pyrrha | Temenos | 2978 out of 454 | 655.9% |
Skadi | Temenos | 945 out of 2135 | 44.3% |
Star Ruby Quadav | Temenos | 489 out of 563 | 86.9% |
Star Sapphire Quadav | Temenos | 421 out of 531 | 79.3% |
Telchines Bard | Temenos | 986 out of 2177 | 45.3% |
Telchines Dragoon | Temenos | 893 out of 1971 | 45.3% |
Telchines Monk | Temenos | 1725 out of 3757 | 45.9% |
Telchines White Mage | Temenos | 1028 out of 2172 | 47.3% |
Temenos Aern | Temenos | 16219 out of 13718 | 118.2% |
Temenos Cleaner | Temenos | 3534 out of 595 | 593.9% |
Temenos Euvhi | Temenos | 5215 out of 2361 | 220.9% |
Temenos Ghrah | Temenos | 5308 out of 1410 | 376.5% |
Temenos Weapon | Temenos | 3450 out of 576 | 599.0% |
Thalesek | Temenos | 1355 out of 297 | 456.2% |
Thrym | Temenos | 994 out of 2169 | 45.8% |
Thunder Elemental | Temenos | 3066 out of 5150 | 59.5% |
Water Elemental | Temenos | 2791 out of 5186 | 53.8% |
Whitegold Quadav | Temenos | 466 out of 544 | 85.7% |
Wootz Quadav | Temenos | 404 out of 555 | 72.8% |
Yagudo Archpriest | Temenos | 472 out of 605 | 78.0% |
Yagudo Disciplinant | Temenos | 491 out of 587 | 83.6% |
Yagudo Eradicator | Temenos | 435 out of 535 | 81.3% |
Yagudo Kapellmeister | Temenos | 504 out of 604 | 83.4% |
Yagudo Knight Templar | Temenos | 433 out of 546 | 79.3% |
Yagudo Prelatess | Temenos | 396 out of 535 | 74.0% |
Adamantshell | Apollyon | 6697 out of 14966 | 44.7% |
Aeshma | Apollyon | 10148 out of 2593 | 391.4% |
Air Elemental | Apollyon | 1247 out of 2727 | 45.7% |
Apollyon Ahriman | Apollyon | 34725 out of 24553 | 141.4% |
Apollyon Cleaner | Apollyon | 4354 out of 9493 | 45.9% |
Apollyon Demon | Apollyon | 36312 out of 25569 | 142.0% |
Apollyon Sapling | Apollyon | 1542 out of 1511 | 102.1% |
Apollyon Scavenger | Apollyon | 9478 out of 20167 | 47.0% |
Apollyon Taurus | Apollyon | 41824 out of 29451 | 142.0% |
Arboricole Beetle | Apollyon | 1504 out of 1473 | 102.1% |
Arboricole Crawler | Apollyon | 1515 out of 1476 | 102.6% |
Arboricole Hornet | Apollyon | 1488 out of 1446 | 102.9% |
Arboricole Opo-Opo | Apollyon | 1539 out of 1498 | 102.7% |
Arboricole Raven | Apollyon | 668 out of 1489 | 44.9% |
Arboricole Spider | Apollyon | 1540 out of 1507 | 102.2% |
Armoury Crate | Apollyon | 4010 out of 8873 | 45.2% |
Bardha | Apollyon | 9623 out of 19936 | 48.3% |
Barometz | Apollyon | 3794 out of 13960 | 27.2% |
Bata | Apollyon | 12659 out of 3219 | 393.3% |
Borametz | Apollyon | 3596 out of 13350 | 26.9% |
Carnagechief Jackbodokk | Apollyon | 139 out of 46 | 302.2% |
Cornu | Apollyon | 4598 out of 9829 | 46.8% |
Criosphinx | Apollyon | 4703 out of 2295 | 204.9% |
Dark Elemental | Apollyon | 1322 out of 2836 | 46.6% |
Dee Wapa The Desolator | Apollyon | 161 out of 54 | 298.1% |
Earth Elemental | Apollyon | 1300 out of 2676 | 48.6% |
Fir Bholg | Apollyon | 6564 out of 14484 | 45.3% |
Fire Elemental | Apollyon | 1321 out of 2769 | 47.7% |
Flying Spear | Apollyon | 27860 out of 13673 | 203.8% |
Fossil Quadav | Apollyon | 1040 out of 236 | 440.7% |
Gorynich | Apollyon | 30894 out of 15041 | 205.4% |
Grognard Footsoldier | Apollyon | 540 out of 133 | 406.0% |
Grognard Grappler | Apollyon | 432 out of 103 | 419.4% |
Grognard Impaler | Apollyon | 427 out of 104 | 410.6% |
Grognard Mesmerizer | Apollyon | 582 out of 142 | 409.9% |
Grognard Neckchopper | Apollyon | 591 out of 146 | 404.8% |
Grognard Predator | Apollyon | 411 out of 100 | 411.0% |
Gunpod | Apollyon | 7113 out of 6305 | 112.8% |
Hieracosphinx | Apollyon | 4667 out of 2271 | 205.5% |
Ice Elemental | Apollyon | 1363 out of 2870 | 47.5% |
Inhumer | Apollyon | 5586 out of 13505 | 41.4% |
Kerkopes | Apollyon | 18004 out of 17620 | 102.2% |
Kronprinz Behemoth | Apollyon | 50412 out of 8997 | 560.3% |
Light Elemental | Apollyon | 1329 out of 2648 | 50.2% |
Lightsteel Quadav | Apollyon | 800 out of 184 | 434.8% |
Metalloid Amoeba | Apollyon | 6591 out of 15245 | 43.2% |
Mountain Buffalo | Apollyon | 9476 out of 19644 | 48.2% |
Na'qba Chirurgeon | Apollyon | 160 out of 52 | 307.7% |
Nergal | Apollyon | 11179 out of 2859 | 391.0% |
Sirin | Apollyon | 10666 out of 10439 | 102.2% |
Star Ruby Quadav | Apollyon | 987 out of 236 | 418.2% |
Star Sapphire Quadav | Apollyon | 822 out of 193 | 425.9% |
Thunder Elemental | Apollyon | 1297 out of 2545 | 51.0% |
Troglodyte Dhalmel | Apollyon | 40104 out of 19678 | 203.8% |
Water Elemental | Apollyon | 1284 out of 2686 | 47.8% |
Whitegold Quadav | Apollyon | 772 out of 182 | 424.2% |
Wootz Quadav | Apollyon | 1019 out of 239 | 426.4% |
Yagudo Archpriest | Apollyon | 578 out of 135 | 428.1% |
Yagudo Disciplinant | Apollyon | 625 out of 145 | 431.0% |
Yagudo Eradicator | Apollyon | 428 out of 102 | 419.6% |
Yagudo Kapellmeister | Apollyon | 446 out of 105 | 424.8% |
Yagudo Knight Templar | Apollyon | 647 out of 151 | 428.5% |
Yagudo Prelatess | Apollyon | 438 out of 103 | 425.2% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |