Zone: Temenos
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 5215 out of 2361 | 220.9% | 204.1% | 0% | 280.0% | 224.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 5215 out of 2361 | 220.9% | 204.1% | 0% | 280.0% | 224.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |