Zone: Apollyon
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 9623 out of 19936 | 48.3% | 35.6% | 71.4% | 61.1% | 72.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 9623 out of 19936 | 48.3% | 35.6% | 71.4% | 61.1% | 72.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |