Zone: Apollyon
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 6564 out of 14484 | 45.3% | 34.3% | 0% | 58.9% | 67.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 6564 out of 14484 | 45.3% | 34.3% | 0% | 58.9% | 67.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |