Zone: Apollyon
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 9476 out of 19644 | 48.2% | 37.2% | 14.3% | 59.5% | 70.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
Unknown |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ancient beastcoin | 9476 out of 19644 | 48.2% | 37.2% | 14.3% | 59.5% | 70.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
Unknown |