Zone: Silver Sea route to Al Zahbi
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Imp wing | 46 out of 125 | 36.8% | 37.0% | 0% | 0.00% | 70.6% |
Imp horn | 16 out of 125 | 12.8% | 9.6% | 0% | 0.00% | 23.5% |
NPC | Zone | Spawns |
---|---|---|
Imp | Ilrusi Atoll | 8 |
Imp | Silver Sea Route To Nashmau | 1 |
Imp | Leujaoam Sanctum | 10 |
Imp | Silver Sea Remnants | 29 |
Imp | Nyzul Isle | 10 |
Name |
---|