Zone: Nyzul Isle
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Imp wing | 17422 out of 76826 | 22.7% | 27.0% | 0% | 42.7% | 49.6% |
Imp horn | 1890 out of 76826 | 2.5% | 3.4% | 0% | 3.9% | 4.9% |
NPC | Zone | Spawns |
---|---|---|
Imp | Ilrusi Atoll | 8 |
Imp | Silver Sea Route To Nashmau | 1 |
Imp | Silver Sea Route To Al Zahbi | 1 |
Imp | Leujaoam Sanctum | 10 |
Imp | Silver Sea Remnants | 29 |
Name |
---|
Imp9 |