Zone: Nyzul Isle
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of slime oil | 50211 out of 113878 | 44.1% | 50.9% | 0% | 77.6% | 86.8% |
NPC | Zone | Spawns |
---|---|---|
Mousse | Den Of Rancor | 49 |
Mousse | Garlaige Citadel [S] | 13 |
Mousse | Bostaunieux Oubliette | 6 |
Mousse | Toraimarai Canal | 3 |
Mousse | Sea Serpent Grotto | 5 |
Mousse | Pashhow Marshlands [S] | 4 |
Name |
---|
Mousse1 |
Mousse3 |
Mousse2 |
Mousse8 |
Mousse7 |
Mousse6 |
Mousse5 |