Zone: Pashhow Marshlands [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of slime oil | 186 out of 447 | 41.6% | 39.1% | 0% | 50.0% | 92.6% |
NPC | Zone | Spawns |
---|---|---|
Mousse | Den Of Rancor | 49 |
Mousse | Garlaige Citadel [S] | 13 |
Mousse | Bostaunieux Oubliette | 6 |
Mousse | Toraimarai Canal | 3 |
Mousse | Sea Serpent Grotto | 5 |
Mousse | Nyzul Isle | 16 |
Name |
---|