Zone: Pashhow Marshlands [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Punch bug | 1065 out of 7657 | 13.9% | 11.6% | 9.5% | 16.1% | 22.1% |
Slug eye | 145 out of 7657 | 1.9% | 1.2% | 4.8% | 2.9% | 4.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Punch bug | 1065 out of 7657 | 13.9% | 11.6% | 9.5% | 16.1% | 22.1% |
Slug eye | 145 out of 7657 | 1.9% | 1.2% | 4.8% | 2.9% | 4.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |