FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Rani BGW Wikia

Zone: Abyssea - Altepa

Item Count Average TH0 TH1 TH2 TH3+
Item 18804Uther's grip 6046 out of 6217 97.2% 76.7% 100.0% 99.3% 96.5%
Item 11698Hecate's earring 4563 out of 6217 73.4% 20.0% 100.0% 58.7% 71.2%
Item 809Clear topaz 12 out of 6217 0.19% 0.00% 0.00% 0.00% 0.14%
Item 11651Epona's ring 3404 out of 6217 54.8% 30.0% 0.00% 48.6% 59.5%
Item 646Chunk of adaman ore 254 out of 6217 4.1% 0.00% 0.00% 5.8% 4.4%
Item 807Sardonyx 17 out of 6217 0.27% 0.00% 0.00% 0.00% 0.21%
Item 4969Scroll of Migawari: Ichi 19 out of 6217 0.31% 0.00% 0.00% 0.00% 0.55%
Item 1465Slab of granite 123 out of 6217 2.0% 0.00% 0.00% 2.2% 1.8%
Item 5667Slice of lynx meat 174 out of 6217 2.8% 0.00% 0.00% 0.00% 2.8%
Item 1592Cactuar root 141 out of 6217 2.3% 3.3% 0.00% 2.2% 2.1%
Item 1616Antlion jaw 194 out of 6217 3.1% 3.3% 0.00% 3.6% 3.5%
Item 654Darksteel ingot 127 out of 6217 2.0% 0.00% 0.00% 0.72% 2.6%
Item 4892Scroll of Aeroja 27 out of 6217 0.43% 0.00% 0.00% 0.72% 0.48%
Item 5568Apkallu egg 206 out of 6217 3.3% 3.3% 0.00% 1.4% 2.8%
Item 5056Scroll of Wind Carol II 29 out of 6217 0.47% 0.00% 0.00% 0.72% 0.48%
Item 4124Max-potion 62 out of 6217 1.00% 0.00% 0.00% 2.9% 0.62%
Item 2549Pinch of djinn ash 167 out of 6217 2.7% 0.00% 0.00% 2.2% 3.5%
Item 4136Super ether 113 out of 6217 1.8% 0.00% 0.00% 2.2% 1.3%
Item 679Aluminum ingot 155 out of 6217 2.5% 6.7% 0.00% 2.2% 2.7%
Item 1985Helmet mole 170 out of 6217 2.7% 0.00% 0.00% 2.2% 3.2%
Item 5100Scroll of Boost-CHR 30 out of 6217 0.48% 3.3% 0.00% 0.72% 0.76%
Item 4121X-potion +1 89 out of 6217 1.4% 0.00% 0.00% 2.2% 1.5%
Item 4137Super ether +1 117 out of 6217 1.9% 0.00% 0.00% 2.2% 2.0%
Item 5466Trumpet shell 145 out of 6217 2.3% 3.3% 0.00% 1.4% 3.1%
Item 795Lapis lazuli 10 out of 6217 0.16% 0.00% 0.00% 0.00% 0.14%
Item 746Platinum ingot 114 out of 6217 1.8% 0.00% 0.00% 1.4% 1.7%
Item 747Orichalcum ingot 5 out of 6217 0.08% 0.00% 0.00% 0.00% 0.00%
Item 5054Scroll of Fire Carol II 19 out of 6217 0.31% 0.00% 0.00% 0.00% 0.41%
Item 2168Cerberus claw 110 out of 6217 1.8% 0.00% 0.00% 0.72% 1.7%
Item 902Demon horn 87 out of 6217 1.4% 0.00% 0.00% 1.4% 1.7%
Item 685Chunk of khroma ore 8 out of 6217 0.13% 0.00% 0.00% 0.72% 0.07%
Item 4120X-potion 84 out of 6217 1.4% 0.00% 0.00% 0.00% 1.2%
Item 5093Scroll of Gain-CHR 43 out of 6217 0.69% 0.00% 0.00% 0.72% 0.97%
Item 897Scorpion claw 107 out of 6217 1.7% 0.00% 0.00% 2.9% 1.2%
Item 5006Scroll of Valor Minuet V 29 out of 6217 0.47% 0.00% 0.00% 0.72% 0.48%
Item 5090Scroll of Gain-AGI 24 out of 6217 0.39% 0.00% 0.00% 0.00% 0.35%
Item 6061Adloquium schema 12 out of 6217 0.19% 0.00% 0.00% 0.00% 0.07%
Item 830Square of rainbow cloth 42 out of 6217 0.68% 3.3% 0.00% 1.4% 0.90%
Item 745Gold ingot 114 out of 6217 1.8% 0.00% 0.00% 1.4% 1.9%
Item 2199Spool of sparkstrand thread 17 out of 6217 0.27% 0.00% 0.00% 0.00% 0.21%
Item 4125Max-potion +1 41 out of 6217 0.66% 0.00% 0.00% 1.4% 0.69%
Item 4761Scroll of Blizzard V 22 out of 6217 0.35% 0.00% 0.00% 0.72% 0.21%
Item 796Light opal 19 out of 6217 0.31% 0.00% 0.00% 0.72% 0.14%
Item 1835Ingot of vivified mythril 19 out of 6217 0.31% 0.00% 0.00% 0.00% 0.14%
Item 2228Chunk of luminium ore 33 out of 6217 0.53% 0.00% 0.00% 0.00% 0.69%
Item 808Goshenite 12 out of 6217 0.19% 0.00% 0.00% 1.4% 0.28%
Item 4144Hi-elixir 22 out of 6217 0.35% 0.00% 0.00% 0.00% 0.21%
Item 5085Scroll of Regen IV 36 out of 6217 0.58% 0.00% 0.00% 0.00% 0.62%
Item 792Pearl 7 out of 6217 0.11% 0.00% 0.00% 0.00% 0.14%
Item 4140Pro-ether 42 out of 6217 0.68% 3.3% 0.00% 0.72% 0.83%
Item 4272Slice of dragon meat 32 out of 6217 0.51% 0.00% 0.00% 0.00% 0.62%
Item 790Garnet 13 out of 6217 0.21% 0.00% 0.00% 0.00% 0.14%
Item 806Tourmaline 13 out of 6217 0.21% 0.00% 0.00% 0.00% 0.14%
Item 647Chunk of molybdenum ore 20 out of 6217 0.32% 0.00% 0.00% 0.00% 0.41%
Item 4890Scroll of Firaja 22 out of 6217 0.35% 0.00% 0.00% 0.00% 0.41%
Item 800Amethyst 7 out of 6217 0.11% 0.00% 0.00% 0.00% 0.07%
Item 788Peridot 6 out of 6217 0.10% 0.00% 0.00% 0.00% 0.14%
Item 4149Flask of panacea 28 out of 6217 0.45% 0.00% 0.00% 0.72% 0.55%
Item 4141Pro-ether +1 68 out of 6217 1.1% 0.00% 50.0% 2.2% 1.2%
Item 5097Scroll of Boost-AGI 19 out of 6217 0.31% 0.00% 0.00% 0.00% 0.21%
Item 803Sunstone 4 out of 6217 0.06% 0.00% 0.00% 0.00% 0.07%
Item 793Black pearl 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.07%
Item 3317Snow gem 4 out of 6217 0.06% 0.00% 0.00% 0.00% 0.07%
Item 3322Light gem 4 out of 6217 0.06% 0.00% 0.00% 0.00% 0.28%
Item 815Sphene 4 out of 6217 0.06% 0.00% 0.00% 0.00% 0.07%
Item 4756Scroll of Fire V 22 out of 6217 0.35% 0.00% 0.00% 0.00% 0.35%
Item 2169Cerberus hide 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.07%
Item 784Jadeite 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 801Chrysoberyl 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.00%
Item 799Onyx 8 out of 6217 0.13% 0.00% 0.00% 0.00% 0.14%
Item 3319Soil gem 3 out of 6217 0.05% 0.00% 0.00% 0.00% 0.00%
Item 797Painite 3 out of 6217 0.05% 0.00% 0.00% 0.00% 0.00%
Item 802Moonstone 3 out of 6217 0.05% 0.00% 0.00% 0.00% 0.07%
Item 786Ruby 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.07%
Item 3316Flame gem 3 out of 6217 0.05% 0.00% 0.00% 0.00% 0.14%
Item 812Deathstone 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 860Behemoth hide 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.00%
Item 811Ametrine 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.00%
Item 787Diamond 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 3320Thunder gem 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.07%
Item 3320Thunder gem 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 3320Thunder gem 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.07%
Item 814Amber stone 2 out of 6217 0.03% 0.00% 0.00% 0.00% 0.07%
Item 810Fluorite 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 785Emerald 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 805Zircon 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.07%
Item 798Turquoise 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.07%
Item 791Aquamarine 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 789Topaz 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.00%
Item 804Spinel 1 out of 6217 0.02% 0.00% 0.00% 0.00% 0.07%
NPC Zone Spawns
No other NPCs with that name.

Spawns (3 total)

chunk of adaman ore
Chunk of adaman ore
b'This ore contains the metal adaman.
'
chunk of molybdenum ore
Chunk of molybdenum ore
b'This ore contains the metal
molybdenum.'
darksteel ingot
Darksteel ingot
b'An ingot of smelted darksteel ore.
'
aluminum ingot
Aluminum ingot
b'An ingot of smelted aluminum.
'
chunk of khroma ore
Chunk of khroma ore
b'This ore contains the metal khroma.'
gold ingot
Gold ingot
b'An ingot of smelted gold ore.
'
platinum ingot
Platinum ingot
b'An ingot of refined platinum.
'
orichalcum ingot
Orichalcum ingot
b'An ingot of smelted orichalcum ore.
'
jadeite
Jadeite
b'A green jewel.
'
emerald
Emerald
b'A green jewel.
'
ruby
Ruby
b'A red jewel.
'
diamond
Diamond
b'A transparent jewel.
'
peridot
Peridot
b'A green jewel.
'
topaz
Topaz
b'A yellow jewel.
'
garnet
Garnet
b'A red jewel.
'
aquamarine
Aquamarine
b'A blue jewel.
'
pearl
Pearl
b'A white jewel.
'
black pearl
Black pearl
b'A black jewel.
'
lapis lazuli
Lapis lazuli
b'A blue jewel.
'
light opal
Light opal
b'A white jewel.
'
painite
Painite
b'A black jewel.
'
turquoise
Turquoise
b'A blue jewel.
'
onyx
Onyx
b'A black jewel.
'
amethyst
Amethyst
b'A purple jewel.
'
chrysoberyl
Chrysoberyl
b'A yellow jewel.
'
moonstone
Moonstone
b'A white jewel.
'
sunstone
Sunstone
b'A red jewel.
'
spinel
Spinel
b'A purple jewel.
'
zircon
Zircon
b'A transparent jewel.
'
tourmaline
Tourmaline
b'A green jewel.
'
sardonyx
Sardonyx
b'A red jewel.
'
goshenite
Goshenite
b'A translucent jewel.
'
clear topaz
Clear topaz
b'A translucent jewel.
'
fluorite
Fluorite
b'A purple jewel.
'
ametrine
Ametrine
b'A purple jewel.
'
deathstone
Deathstone
b'A black jewel.
'
amber stone
Amber stone
b'A yellow jewel.
'
sphene
Sphene
b'A yellow jewel.
'
square of rainbow cloth
Square of rainbow cloth
b'Cloth woven from rainbow thread.
'
behemoth hide
Behemoth hide
b'The greasy hide of a behemoth.
'
scorpion claw
Scorpion claw
b'The slender, sharp claw of a scorpion.
'
Demon horn
Demon horn
b'This Demon horn is mostly metallic
in composition.'
slab of granite
Slab of granite
b'A large, smooth piece of
speckled granite.'
cactuar root
Cactuar root
b'Over thousands of years of evolution,
the roots of the cactuar have
developed into "legs" capable of
carrying the plantoids long distances.'
antlion jaw
Antlion jaw
b'A giant antlion jaw.
'
ingot of vivified mythril
Ingot of vivified mythril
b'Enhanced by the power of anima,
this mythril has been given a life
force of its own.'
helmet mole
Helmet mole
b'An unusual variety of mole that
inhabits Korroloka Tunnel, helmet
moles get their name from the hard
shell that covers their heads.'
Cerberus claw
Cerberus claw
b"A claw from one of Cerberus's paws.
All who gaze upon it are filled with
a sense of dread."
Cerberus hide
Cerberus hide
b'The hide of the great beast Cerberus.
All who gaze upon it are filled with
a sense of dread.'
spool of sparkstrand thread
Spool of sparkstrand thread
b'A brilliant thread that shines and sparkles in the light.'
chunk of luminium ore
Chunk of luminium ore
b'This ore contains the precious metal
luminium.'
pinch of djinn ash
Pinch of djinn ash
b'The burnt remains of a djinn.
'
flame gem
Flame gem
b'A brilliant jewel that harbors the elemental power of fire.'
snow gem
Snow gem
b'A brilliant jewel that harbors the elemental power of ice.'
soil gem
Soil gem
b'A brilliant jewel that harbors the elemental power of earth.'
thunder gem
Thunder gem
b'A brilliant jewel that harbors the elemental power of lightning.'
light gem
Light gem
b'A brilliant jewel that harbors the elemental power of light.'
x-potion
X-potion
b'This potion instantly restores
a moderate amount of HP.'
x-potion +1
X-potion +1
b'This potion instantly restores
a moderate amount of HP.'
max-potion
Max-potion
b'This potion instantly restores
a lot of HP.'
max-potion +1
Max-potion +1
b'This potion instantly restores
a lot of HP.'
super ether
Super ether
b'This potion instantly restores
a moderate amount of MP.'
super ether +1
Super ether +1
b'This potion instantly restores
a moderate amount of MP.'
pro-ether
Pro-ether
b'This potion instantly restores
a lot of MP.'
pro-ether +1
Pro-ether +1
b'This potion instantly restores
a lot of MP.'
hi-elixir
Hi-elixir
b'This potion instantly restores
a moderate amount of both
HP and MP.'
flask of panacea
Flask of panacea
b'High-level alchemic techniques have
been used to brew this medicine.'
slice of dragon meat
Slice of dragon meat
b'This slab of dragon meat remains
fresh and juicy.'
scroll of Fire V
Rare
Scroll of Fire V
b'BLM Lv.86
SCH Lv.91 (Addendum: Black)
Teaches the black magic Fire V.
Deals fire damage to an enemy.'
scroll of Blizzard V
Rare
Scroll of Blizzard V
b'BLM Lv.89
SCH Lv.95 (Addendum: Black)
Teaches the black magic Blizzard V.
Deals ice damage to an enemy.'
scroll of Firaja
Rare
Scroll of Firaja
b'BLM Lv.90
Teaches the black magic Firaja.
Deals fire damage to enemies within area of effect. Successive use enhances spell potency.'
scroll of Aeroja
Rare
Scroll of Aeroja
b'BLM Lv.87
Teaches the black magic Aeroja.
Deals wind damage to enemies within area of effect. Successive use enhances spell potency.'
scroll of Migawari: Ichi
Rare
Scroll of Migawari: Ichi
b'NIN Lv.88
Teaches the ninjutsu Migawari: Ichi.
Uses the ninja tool, "mokujin." Makes you immune to severely damaging attacks.'
scroll of Valor Minuet V
Rare
Scroll of Valor Minuet V
b'BRD Lv.87
Teaches the Valor Minuet V.
Enhances attacks for party members within area of effect.'
scroll of Fire Carol II
Rare
Scroll of Fire Carol II
b'BRD Lv.90
Teaches the Fire Carol II.
Increases resistance against fire and sometimes nullifies fire damage for party members within area of effect.'
scroll of Wind Carol II
Rare
Scroll of Wind Carol II
b'BRD Lv.87
Teaches the Wind Carol II.
Increases resistance against wind and sometimes nullifies wind damage for party members within area of effect.'
scroll of Regen IV
Rare
Scroll of Regen IV
b"WHM Lv.86 / SCH Lv.79 / RUN Lv.99
Teaches the white magic Regen IV.
Gradually restores target's HP."
scroll of Gain-AGI
Rare
Scroll of Gain-AGI
b'RDM Lv.90
Teaches the white magic Gain-AGI.
Enhances Agility.'
scroll of Gain-CHR
Rare
Scroll of Gain-CHR
b'RDM Lv.87
Teaches the white magic Gain-CHR.
Enhances Charisma.'
scroll of Boost-AGI
Rare
Scroll of Boost-AGI
b'WHM Lv.90
Teaches the white magic Boost-AGI.
Enhances Agility for party members within area of effect.'
scroll of Boost-CHR
Rare
Scroll of Boost-CHR
b'WHM Lv.87
Teaches the white magic Boost-CHR.
Enhances Charisma for party members within area of effect.'
trumpet shell
Trumpet shell
b'This carnivorous mollusk with a
conical shell is found only
in the Vunkerl Inlet.'
apkallu egg
Apkallu egg
b'This apkallu egg is a healthy addition
to every balanced meal.'
slice of lynx meat
Slice of lynx meat
b'An extra-lean cut of
luscious lynx meat.'
Adloquium schema
Rare
Adloquium schema
b"SCH Lv.88
Teaches the white magic Adloquium.
Gradually increases target's TP."
Epona's ring
RareExclusive
Epona's ring
[Ring]All Races
b'Double Attack+3% "Triple Attack"+3%'
Lv.89 MNK/THF/BST/RNG/NIN/BLU/
COR/PUP/DNC/RUN
Hecate's earring
RareExclusive
Hecate's earring
[Ear]All Races
b'Magic Atk. Bonus+6
Magic critical hit rate +3%'
Lv.90 All jobs
Uther's grip
RareExclusive
Uther's grip
All Races
b'STR+4 Great Axe skill +4
Scythe skill +4'
Lv.90 All jobs