Zone: Mount Zhayolm
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Hydrangea | 444 out of 3168 | 14.0% | 9.6% | 0% | 11.6% | 18.5% |
Troll pauldron | 79 out of 3168 | 2.5% | 1.7% | 0% | 0.89% | 5.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Hydrangea | 444 out of 3168 | 14.0% | 9.6% | 0% | 11.6% | 18.5% |
Troll pauldron | 79 out of 3168 | 2.5% | 1.7% | 0% | 0.89% | 5.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |