Zone: Pashhow Marshlands
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
5347 out of 3681 | 145.3% | 134.4% | 140.0% | 163.8% | 182.5% |
Name |
---|
Unknown |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
5347 out of 3681 | 145.3% | 134.4% | 140.0% | 163.8% | 182.5% |
Name |
---|
Unknown |