Orichalcum sheet
Orichalcum forged into a sheet.
NPC | Zone | Count | Chance |
---|---|---|---|
Diabolos | The Shrouded Maw | 6 out of 1143 | 0.52% |
Shadow Lord | Throne Room | 6 out of 3310 | 0.18% |
Carbuncle Prime | Full Moon Fountain | 12 out of 491 | 2.4% |
Fenrir Prime | Full Moon Fountain | 37 out of 782 | 4.7% |
Garuda Prime | Cloister Of Gales | 155 out of 1980 | 7.8% |
Ramuh Prime | Cloister Of Storms | 113 out of 1824 | 6.2% |
Shiva Prime | Cloister Of Frost | 119 out of 2000 | 6.0% |
Ifrit Prime | Cloister Of Flames | 80 out of 1573 | 5.1% |
Titan Prime | Cloister Of Tremors | 83 out of 1558 | 5.3% |
Leviathan Prime | Cloister Of Tides | 266 out of 2622 | 10.1% |
Ultima | Sealion's Den | 124 out of 1519 | 8.2% |
Promathia | Empyreal Paradox | 123 out of 3289 | 3.7% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Orichalcum sheet ×1 | Fire crystal | Orichalcum ingot ×1 |
Orichalcum sheet ×6 | Fire crystal |
Orichalcum ingot ×6 Workshop anvil ×1 |
Orichalcum sheet ×1 | Lightning crystal | Cursed breastplate ×1 |
Orichalcum sheet ×6 | Fire crystal | Orichalcum ingot ×6 |