Durium sheet
Durium forged into a sheet.
NPC | Zone | Count | Chance |
---|---|---|---|
Diabolos | The Shrouded Maw | 5 out of 1143 | 0.44% |
Shadow Lord | Throne Room | 8 out of 3310 | 0.24% |
Carbuncle Prime | Full Moon Fountain | 10 out of 491 | 2.0% |
Fenrir Prime | Full Moon Fountain | 54 out of 782 | 6.9% |
Garuda Prime | Cloister Of Gales | 192 out of 1980 | 9.7% |
Ramuh Prime | Cloister Of Storms | 141 out of 1824 | 7.7% |
Shiva Prime | Cloister Of Frost | 187 out of 2000 | 9.3% |
Ifrit Prime | Cloister Of Flames | 132 out of 1573 | 8.4% |
Titan Prime | Cloister Of Tremors | 118 out of 1558 | 7.6% |
Leviathan Prime | Cloister Of Tides | 357 out of 2622 | 13.6% |
Ultima | Sealion's Den | 148 out of 1519 | 9.7% |
Promathia | Empyreal Paradox | 181 out of 3289 | 5.5% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Durium sheet ×1 | Fire crystal | Durium ingot ×1 |
Durium sheet ×6 | Fire crystal |
Durium ingot ×6 Workshop anvil ×1 |
Durium sheet ×1 | Earth crystal | Durium ingot ×2 |
Durium sheet ×1 | Lightning crystal | Troll vambrace ×1 |
Durium sheet ×1 | Earth crystal | Adaman ingot ×2 |
Durium sheet ×1 | Fire crystal | Fire cluster ×1 |