Zone: Buburimu Peninsula
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 3274 out of 1966 | 166.5% | 131.3% | 171.4% | 171.4% | 182.8% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 3274 out of 1966 | 166.5% | 131.3% | 171.4% | 171.4% | 182.8% |
Name |
---|