Zone: Wajaom Woodlands
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 431 out of 293 | 147.1% | 143.9% | 0% | 152.9% | 161.2% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 431 out of 293 | 147.1% | 143.9% | 0% | 152.9% | 161.2% |
Name |
---|