Zone: Aydeewa Subterrane
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 2364 out of 1546 | 152.9% | 128.6% | 0% | 157.7% | 169.7% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 2364 out of 1546 | 152.9% | 128.6% | 0% | 157.7% | 169.7% |
Name |
---|