Zone: The Shrine of Ru'Avitau
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 8499 out of 4742 | 179.2% | 146.8% | 0% | 198.7% | 188.5% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wind cluster | 8499 out of 4742 | 179.2% | 146.8% | 0% | 198.7% | 188.5% |
Name |
---|