FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Smok BGW Wikia

Zone: Abyssea - Attohwa

Item Count Average TH0 TH1 TH2 TH3+
Item 16205Sylvan chlamys 1252 out of 1289 97.1% 86.8% 100.0% 88.2% 99.2%
Item 11616Bale choker 1229 out of 1289 95.3% 81.1% 100.0% 88.2% 93.7%
Item 3214Stone of ardor 773 out of 1289 60.0% 54.7% 0.00% 44.1% 67.9%
Item 3218Stone of wieldance 759 out of 1289 58.9% 58.5% 100.0% 70.6% 76.6%
Item 11934Cybele pants 197 out of 1289 15.3% 6.6% 100.0% 14.7% 19.0%
Item 5564Chunk of hydra meat 41 out of 1289 3.2% 3.8% 0.00% 5.9% 3.2%
Item 729Bloodwood log 33 out of 1289 2.6% 0.94% 0.00% 0.00% 4.8%
Item 1301Wind bead 32 out of 1289 2.5% 1.9% 0.00% 0.00% 4.8%
Item 1303Lightning bead 30 out of 1289 2.3% 1.9% 0.00% 0.00% 4.0%
Item 2703Square of khromated leather 26 out of 1289 2.0% 2.8% 0.00% 0.00% 4.0%
Item 1305Light bead 23 out of 1289 1.8% 0.00% 0.00% 0.00% 3.6%
Item 4387Wild onion 23 out of 1289 1.8% 0.00% 0.00% 2.9% 1.2%
Item 1299Fire bead 22 out of 1289 1.7% 1.9% 0.00% 0.00% 2.0%
Item 723Piece of divine lumber 21 out of 1289 1.6% 1.9% 0.00% 0.00% 0.79%
Item 1313Lock of Siren's hair 21 out of 1289 1.6% 0.00% 0.00% 5.9% 2.0%
Item 1304Water bead 19 out of 1289 1.5% 0.94% 0.00% 5.9% 0.79%
Item 1300Ice bead 19 out of 1289 1.5% 0.00% 0.00% 2.9% 3.2%
Item 4377Slice of coeurl meat 18 out of 1289 1.4% 0.94% 0.00% 2.9% 1.2%
Item 1711Molybdenum ingot 17 out of 1289 1.3% 0.94% 0.00% 0.00% 2.4%
Item 747Orichalcum ingot 17 out of 1289 1.3% 0.00% 0.00% 2.9% 2.0%
Item 1312Piece of angel skin 15 out of 1289 1.2% 0.94% 0.00% 0.00% 1.6%
Item 1302Earth bead 15 out of 1289 1.2% 0.94% 0.00% 0.00% 2.4%
Item 737Chunk of gold ore 14 out of 1289 1.1% 0.94% 0.00% 0.00% 0.79%
Item 836Square of damascene cloth 14 out of 1289 1.1% 0.00% 0.00% 0.00% 0.79%
Item 1306Dark bead 14 out of 1289 1.1% 0.94% 0.00% 5.9% 1.2%
Item 655Adaman ingot 13 out of 1289 1.0% 0.00% 0.00% 0.00% 2.0%
Item 745Gold ingot 12 out of 1289 0.93% 0.00% 0.00% 2.9% 1.2%
Item 678Chunk of aluminum ore 11 out of 1289 0.85% 0.00% 0.00% 0.00% 0.40%
Item 2951Piece of malachite 11 out of 1289 0.85% 0.00% 0.00% 2.9% 1.6%
Item 654Darksteel ingot 10 out of 1289 0.78% 0.00% 0.00% 0.00% 0.79%
Item 902Demon horn 9 out of 1289 0.70% 0.00% 0.00% 0.00% 1.6%
Item 746Platinum ingot 8 out of 1289 0.62% 0.00% 0.00% 0.00% 1.6%
Item 685Chunk of khroma ore 8 out of 1289 0.62% 0.00% 0.00% 0.00% 0.79%
Item 887Coral fragment 6 out of 1289 0.47% 0.00% 0.00% 0.00% 0.40%
Item 898Chicken bone 6 out of 1289 0.47% 0.00% 0.00% 0.00% 0.79%
Item 1740Iolite 6 out of 1289 0.47% 0.00% 0.00% 0.00% 1.2%
Item 1469Chunk of wootz ore 4 out of 1289 0.31% 0.00% 0.00% 2.9% 0.79%
Item 658Damascus ingot 3 out of 1289 0.23% 0.00% 0.00% 0.00% 0.00%
Item 5455Ahtapot 3 out of 1289 0.23% 0.00% 0.00% 0.00% 0.00%
Item 738Chunk of platinum ore 2 out of 1289 0.16% 0.00% 0.00% 0.00% 0.40%
Item 4272Slice of dragon meat 1 out of 1289 0.08% 0.00% 0.00% 0.00% 0.00%
NPC Zone Spawns
No other NPCs with that name.

Spawns (3 total)

darksteel ingot
Darksteel ingot
b'An ingot of smelted darksteel ore.
'
adaman ingot
Adaman ingot
b'An ingot of smelted adaman ore.
'
damascus ingot
Damascus ingot
b'A veined alloy ingot.
It is wrought in a manner
taught in a land far to the south.'
chunk of aluminum ore
Chunk of aluminum ore
b'This ore contains the metal aluminum.
'
chunk of khroma ore
Chunk of khroma ore
b'This ore contains the metal khroma.'
piece of divine lumber
Piece of divine lumber
b'This processed lumber is emanating
an aura of holiness.'
bloodwood log
Bloodwood log
b'A rough-cut log of bloodwood timber.'
chunk of gold ore
Chunk of gold ore
b'This ore contains
the precious metal gold.'
chunk of platinum ore
Chunk of platinum ore
b'This ore contains
the precious metal platinum.'
gold ingot
Gold ingot
b'An ingot of smelted gold ore.
'
platinum ingot
Platinum ingot
b'An ingot of refined platinum.
'
orichalcum ingot
Orichalcum ingot
b'An ingot of smelted orichalcum ore.
'
square of damascene cloth
Square of damascene cloth
b'This cloth was woven using a long and
complicated process. It is a traditional
cloth woven in a land far to the south.'
coral fragment
Coral fragment
b'This fragment came from Bastore coral.
'
chicken bone
Chicken bone
b'The bone of some kind of fowl.
Used as a soup flavoring.'
Demon horn
Demon horn
b'This Demon horn is mostly metallic
in composition.'
fire bead
Fire bead
b'A bead carved from fire ore.
It contains fire energy.'
ice bead
Ice bead
b'A bead carved from ice ore.
It contains ice energy.'
wind bead
Wind bead
b'A bead carved from wind ore.
It contains wind energy.'
earth bead
Earth bead
b'A bead carved from earth ore.
It contains earth energy.'
lightning bead
Lightning bead
b'A bead carved from lightning ore.
It contains lightning energy.'
water bead
Water bead
b'A bead carved from water ore.
It contains water energy.'
light bead
Light bead
b'A bead carved from light ore.
It contains light energy.'
dark bead
Dark bead
b'A bead carved from dark ore.
It contains dark energy.'
piece of angel skin
Piece of angel skin
b'This fragment of light pink coral is
extremely rare.'
lock of Siren's hair
Lock of Siren's hair
b"It is said the Sirens' screams have
been trapped inside this lock of soft,
blonde hair."
chunk of wootz ore
Chunk of wootz ore
b'This ore contains a natural form of
the wootz alloy.'
molybdenum ingot
Molybdenum ingot
b'An ingot of smelted molybdenum ore.
'
iolite
Iolite
b'A blue jewel.
'
square of khromated leather
Square of khromated leather
b'A piece of leather made from the
hide of a karakul. Khroma has been
incorporated into the tanning process,
resulting in the distinctive appearance
and properties.'
piece of malachite
RareExclusive
Piece of malachite
b'This spectacular green-colored mineral shimmers brilliantly even in dim light.'
stone of ardor
Exclusive
Stone of ardor
b'Holding this small crimson stone in your hand, you feel a gentle warmth well up from within you.'
stone of wieldance
Exclusive
Stone of wieldance
b'Taking this stone into hand, you can feel your arm move more freely.'
slice of dragon meat
Slice of dragon meat
b'This slab of dragon meat remains
fresh and juicy.'
slice of coeurl meat
Slice of coeurl meat
b'Coeurl meat is very lean.
'
wild onion
Wild onion
b'A wild variety of onion.
'
ahtapot
Ahtapot
b'This shelled cephalopod inhabits the
seas around the Arrapago Islands.'
chunk of hydra meat
Chunk of hydra meat
b'The meat of the hydra, known as the
finest delicacy in the Near East.'
bale choker
RareExclusive
Bale choker
[Neck]All Races
b'STR+5 Accuracy+8 Attack+8
Adds "Refresh" effect'
Lv.84 DRK
cybele pants
RareExclusive
Cybele pants
[Legs]All Races
b'DEF:33 INT+10 Elemental magic skill +5
Magic critical hit rate +3%'
Lv.84 BLM/SCH/GEO
sylvan chlamys
RareExclusive
Sylvan chlamys
[Back]All Races
b'DEF:9 STR+6 AGI+6
"Store TP"+5 Enmity-3'
Lv.84 RNG